2016 SJCC Lightning Reserve Championship (C)

Standings

Place Name             Prize  Score        Tie-Breaks
  1   Daniel Le        1ST    7        21.0  29.0   28.0
  2   Sarah Le         2ND    6        19.0  29.0   23.0
  3   Nicolas Carter   3RD    5        22.0  32.0   20.0
  4   Max Yan                 4        20.0  30.0   17.0
  5   Kevin Lee               4        20.0  29.0   20.0
  6   Alex Carter             4        19.0  28.0   19.0
  7   Elia Orlovsky           4        19.0  26.0   14.0
  8   Ethan Liang             4        17.0  24.0   15.0
  9   Dylan Mackenzie         4        16.0  20.0   13.0
 10   Lachlan Chow            3        19.0  28.0   15.0
 11   Jessica Chow            3        19.0  25.0   15.0
 12   Yeben Dias              3        16.0  22.0    9.0
 13   Jayden Tomlinson        3        15.0  22.0   12.0
 14   Daniel Laine            3        14.0  20.0    8.0
 15   Molly Kane              2        15.0  22.0    9.0
 16   Leah Dias               2        14.0  18.0    8.0
 17   Safina Kyprianou        2        13.0  17.0    7.0
 18   Saskea Tomlinson        0        14.0  20.0    0.0

Cross Table

No Name             Total  1    2    3    4    5    6    7  
1  Daniel Le        7     15:W  3:W  2:W  5:W  4:W  7:W  6:W
2  Sarah Le         6     14:W 10:W  1:L 12:W  5:W  3:W  4:W
3  Nicolas Carter   5     13:W  1:L  7:W  8:W  6:W  2:L  5:W
4  Max Yan          4      6:L 12:W  9:W 11:W  1:L 10:W  2:L
5  Kevin Lee        4     17:W 11:W  6:W  1:L  2:L 15:W  3:L
6  Alex Carter      4      4:W 16:W  5:L 10:W  3:L 11:W  1:L
7  Elia Orlovsky    4     11:L  8:W  3:L 18:W  9:W  1:L 10:W
8  Ethan Liang      4      9:W  7:L 16:W  3:L 10:L 12:W 11:W
9  Dylan Mackenzie  4      8:L 14:W  4:L 15:W  7:L 18:W 13:W
10 Lachlan Chow     3     12:W  2:L 13:W  6:L  8:W  4:L  7:L
11 Jessica Chow     3      7:W  5:L 15:W  4:L 13:W  6:L  8:L
12 Yeben Dias       3     10:L  4:L 14:W  2:L 18:W  8:L 17:W
13 Jayden Tomlinson 3      3:L 17:W 10:L 16:W 11:L 14:W  9:L
14 Daniel Laine     3      2:L  9:L 12:L 17:W 16:W 13:L 18:W
15 Molly Kane       2      1:L 18:W 11:L  9:L 17:W  5:L 16:L
16 Leah Dias        2     18:W  6:L  8:L 13:L 14:L 17:L 15:W
17 Safina Kyprianou 2      5:L 13:L 18:W 14:L 15:L 16:W 12:L
18 Saskea Tomlinson 0     16:L 15:L 17:L  7:L 12:L  9:L 14:L
by Swiss Perfect (TM)  www.swissperfect.com